<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>GeSCI Blog RSS Feed</title>
			<link>http://www.gesci.org/gesci-blog-rss-feed.html</link>
			<description></description>
			<language>en</language>
			<copyright>GeSCI | Global e-Schools and Communities Initiative 2006</copyright>
			<ttl>120</ttl>
			<item>
				<title> PanAf newsletter indispensable to ICT4E researchers and practitioners</title>
				<link>http://www.gesci.org/latest-issue-of-panaf-newsletter-an-indispensable-publication-for-ict4e-researchers-and-practitioners-around-the-world.html</link>
				<description><![CDATA[ In PanAf’s latest insightful newsletter on ICTs in education Thierry Karsenti reveals how the physical integration of ICTs in Education in Africa has few role models on the continent, with ICTs largely remaining an occasional support for teachers. At ELA 2010 Mr Karsenti will outline a model for successful integration of ICT in African schools in order that schools across the Continent may benefit from the experience of others who have successfully overcome the same difficulties and challenges. In ‘The Content Divide’: A Call for Relevance, Mandi Maodzwa-Taruvinga warns that African educators are becoming mere vessels for western content, perpetuating ‘structures of domination of western modes of knowing and being’......  ]]></description>
				<pubDate>Tue, 09 Mar 2010 12:01:26 +0000</pubDate>
				<guid isPermaLink="false">http://www.gesci.org/latest-issue-of-panaf-newsletter-an-indispensable-publication-for-ict4e-researchers-and-practitioners-around-the-world.html</guid>
				<dc:creator>GeSCI Admin Account</dc:creator>
				
			</item>
		
			<item>
				<title>Comprehensive ICT Bill under review by Rwanda</title>
				<link>http://www.gesci.org/comprehensive-ict-bill-under-review-by-rwanda.html</link>
				<description><![CDATA[ The bill which will provide the legislative framework for ICT in Rwanda, aims to  to establish the country as a major global centre and hub for communications and
multimedia information and content services. It also endeavors to promote a civil information-based society and to grow and nurture local information resources and cultural representation that facilitates the national identity of Rwanda. In addition, the new legislation will go some way to regulating the sectors for the long-term benefits of the consumers and investors and promote a high level of consumer awareness and confidence in service delivery from industry.  ]]></description>
				<pubDate>Thu, 04 Mar 2010 15:12:28 +0000</pubDate>
				<guid isPermaLink="false">http://www.gesci.org/comprehensive-ict-bill-under-review-by-rwanda.html</guid>
				<dc:creator>GeSCI Admin Account</dc:creator>
				
			</item>
		
			<item>
				<title>GeSCI to release new e-Content TCO calculator </title>
				<link>http://www.gesci.org/gesci-to-release-new-e-content-tco-calculator.html</link>
				<description><![CDATA[ GesCI will release its e-Content Total Cost of Development Calculator later this week. The model underlying the e-content TCO tool is the ADDIE model which considers Analysis, Design, Development, Implementation and Evaluation of new e-content. The costing parameters that have been taken into consideration include piloting and evaluation of the product during development stage. While e-content is becoming available at a prolific rate, educators are becoming more aware of the fact that e-content must be tailored to address the specific learning objectives as laid out in their curriculums. ]]></description>
				<pubDate>Mon, 01 Mar 2010 17:11:25 +0000</pubDate>
				<guid isPermaLink="false">http://www.gesci.org/gesci-to-release-new-e-content-tco-calculator.html</guid>
				<dc:creator>GeSCI Admin Account</dc:creator>
				
			</item>
		
			<item>
				<title>Digital Divide shows little sign of narrowing</title>
				<link>http://www.gesci.org/digital-divide-shows-little-sign-of-narrowing.html</link>
				<description><![CDATA[ ITU’s, Measuring the Information Society 2009 Report, reveals that despite unprecedented ICT levels worldwide the digital divide shows little sign of narrowing. While ICT access in developing countries is improving, ICT use, according to the report, is not gaining much ground with broadband internet prices remaining ‘clearly outside the reach of the majority of people in the developing world’. The report notes the disparity in the price of ICT services as a percentage of GNI per capita, with high income countries tending to have lower relative prices for ICT services, whereas low-income, developing economies tend to have higher prices.  ]]></description>
				<pubDate>Mon, 22 Feb 2010 20:48:43 +0000</pubDate>
				<guid isPermaLink="false">http://www.gesci.org/digital-divide-shows-little-sign-of-narrowing.html</guid>
				<dc:creator>GeSCI Admin Account</dc:creator>
				
			</item>
		
			<item>
				<title>Creating a user-friendly TCO app</title>
				<link>http://www.gesci.org/creating-a-user-friendly-tco-app.html</link>
				<description><![CDATA[ Total-cost-of-ownership is a powerful tool for ministries of education and even for individual schools. GeSCI's TCO has helped governments to make informed decisions about large scale-deployments of ICTs. The tool, which is a little cumbersome for the novice to use, is undergoing a major face lift. We're working with Trinity College Dublin's School of Computer Science to develop a user-friendly TCO application that will run on any local machine and which we hope can be used by just about anyone..... ]]></description>
				<pubDate>Thu, 18 Feb 2010 10:32:49 +0000</pubDate>
				<guid isPermaLink="false">http://www.gesci.org/creating-a-user-friendly-tco-app.html</guid>
				<dc:creator>GeSCI Admin Account</dc:creator>
				
			</item>
		
			<item>
				<title>Please see our quarterly ICT in Education update</title>
				<link>http://www.gesci.org/gesci-publishes-quarterly-update.html</link>
				<description><![CDATA[ GeSCI publishes a quartelry ICT in Education update. The update is designed to keep partners and all those interested informed about GeSCI's activities as well as providing news and infromation from the field of ICT in Education.  ]]></description>
				<pubDate>Wed, 09 Dec 2009 16:33:02 +0000</pubDate>
				<guid isPermaLink="false">http://www.gesci.org/gesci-publishes-quarterly-update.html</guid>
				<dc:creator>GeSCI Admin Account</dc:creator>
				
			</item>
		
			<item>
				<title>ICT Integration in Education – What do we mean?</title>
				<link>http://www.gesci.org/ict-integration-in-education-what-do-we-really-mean-by-it-23092009.html</link>
				<description><![CDATA[ I have recently participated in many discussions and seminars under the titles: “ICT integration in Education” “or ICTs for Education”. The seminars and discussions have usually tried to identify the main trends, challenges, total costs, best practices, policies, impacts and outcomes of such integration. ]]></description>
				<pubDate>Wed, 23 Sep 2009 16:37:46 +0100</pubDate>
				<guid isPermaLink="false">http://www.gesci.org/ict-integration-in-education-what-do-we-really-mean-by-it-23092009.html</guid>
				<dc:creator>GeSCI Admin Account</dc:creator>
				
			</item>
		
			<item>
				<title>Who really needs policy?</title>
				<link>http://www.gesci.org/who-really-needs-policies-30072009.html</link>
				<description><![CDATA[ I just started a new discussion on the UN-GAID website on ICT4E policies. The idea is to better coordinate existing resources and policy support initiatives that global stakeholders are providing for policy makers especially in developing countries. ]]></description>
				<pubDate>Thu, 30 Jul 2009 14:41:09 +0100</pubDate>
				<guid isPermaLink="false">http://www.gesci.org/who-really-needs-policies-30072009.html</guid>
				<dc:creator>GeSCI Admin Account</dc:creator>
				
			</item>
		
			<item>
				<title>Knowledge Societies</title>
				<link>http://www.gesci.org/knowledge-societies-220609.html</link>
				<description><![CDATA[ Gesci is advocating Knowledge Society for All. Some may say (and already have said ;-) "C'mon, you may speak about a knowledge society in Europe but in Africa? No way!" The argument is based on the fact that many people in developing countries can hardly read and write and millions of children are still excluded from the school system. ]]></description>
				<pubDate>Mon, 22 Jun 2009 10:22:48 +0100</pubDate>
				<guid isPermaLink="false">http://www.gesci.org/knowledge-societies-220609.html</guid>
				<dc:creator>GeSCI Admin Account</dc:creator>
				
			</item>
		
			<item>
				<title>Welcome everyone</title>
				<link>http://www.gesci.org/test.html</link>
				<description><![CDATA[ I hope you like it and find it useful for your own business. We are extremely happy to endeavour to serve you all. GeSCI's primary role is to build and share knowledge and information related to ICT in Education, especially in the context of developing inclusive knowledge societies in the developing world. I invite you, not only to read our website, but also to reflect on the issues raised together with us. ]]></description>
				<pubDate>Wed, 27 May 2009 13:56:07 +0100</pubDate>
				<guid isPermaLink="false">http://www.gesci.org/test.html</guid>
				<dc:creator>Alan O'Reilly</dc:creator>
				
			</item>
			</channel>
</rss>